Category: SURF REPORT
| Subcategory: | BEACH & WEATHER CONDITIONS - RECORDING |
| Contact: | SD CITY LIFEGUARDS |
| Website: | www.sandiego.gov/lifeguards |
| Phone: | (619) 221-8884 |
| Address: | Fire and Life Safety Services |
| Notes: | |
| Subcategory: | SURFING REGULATIONS |
| Contact: | SD CITY LIFEGUARDS |
| Website: | www.sandiego.gov/lifeguards/beaches/index.shtml |
| Phone: | (619) 221-8899 |
| Address: | Fire and Life Safety Services |
| Notes: | |
| Subcategory: | SURFING RULES AND REGULATIONS |
| Contact: | SD CITY LIFEGUARDS |
| Website: | www.sandiego.gov/lifeguards/beaches/index.shtml |
| Phone: | (619) 221-8899 |
| Address: | Fire and Life Safety Services |
| Notes: | |