Category: SWIMMING POOL
| Subcategory: | ALLIED GARDENS POOL |
| Contact: | ALLIED GARDENS POOL |
| Website: | www.sandiego.gov/park-and-recreation/aquatics/alliedgardens.shtml |
| Phone: | (619) 235-1143 |
| Address: | 6707 Glenroy Street, MS 804C, San Diego, CA 92120 |
| Notes: | |
| Subcategory: | BUD KEARNS MEMORIAL POOL |
| Contact: | BUD KEARNS MEMORIAL POOL |
| Website: | www.sandiego.gov/park-and-recreation/aquatics/budkearns.shtml |
| Phone: | (619) 692-4920 |
| Address: | 2229 Morley Field Drive, MS 804C, San Diego, CA 92101 |
| Notes: | |
| Subcategory: | CARMEL VALLEY POOL |
| Contact: | CARMEL VALLEY POOL |
| Website: | www.sandiego.gov/park-and-recreation/aquatics/carmelvalley.shtml |
| Phone: | (858) 552-1623 |
| Address: | 3777 Townsgate Drive, MS 804C, San Diego, CA 92130 |
| Notes: | |
| Subcategory: | CITY HEIGHTS SWIM CENTER |
| Contact: | CITY HEIGHTS SWIM CENTER |
| Website: | www.sandiego.gov/park-and-recreation/aquatics/cityheights.shtml |
| Phone: | (619) 641-6126 |
| Address: | 4380 Landis Street, MS 804C, San Diego, CA 92105 |
| Notes: | |
| Subcategory: | CITY POOLS |
| Contact: | SD PARK & RECREATION DEPARMTENT |
| Website: | www.sandiego.gov/park-and-recreation |
| Phone: | (619) 525-8222 |
| Address: | 202 'C' Street, MS 804C, San Diego, CA 92101 |
| Notes: | Pool information |
| Subcategory: | CITY POOLS |
| Contact: | PLANNING & DEVELOPMENT REVIEW |
| Website: | www.sandiego.gov/development-services/ |
| Phone: | (619) 446-5000 |
| Address: | 1222 1st Avenue, 3rd Floor, MS 301, San Diego, CA 92101 |
| Notes: | Regulations |
| Subcategory: | CLAIREMONT POOL |
| Contact: | CLAIREMONT POOL |
| Website: | www.sandiego.gov/park-and-recreation/aquatics/clairemont.shtml |
| Phone: | (858) 581-9923 |
| Address: | 3600 Clairemont Drive, MS 804C, San Diego, CA 92117 |
| Notes: | |
| Subcategory: | COLINA DEL SOL POOL |
| Contact: | COLINA DEL SOL POOL |
| Website: | www.sandiego.gov/park-and-recreation/aquatics/colinadelsol.shtml |
| Phone: | (619) 235-1147 |
| Address: | 4150 54th Place, MS 804C, San Diego, CA 92115 |
| Notes: | Across the street from Colina del Sol Rec. Ctr. |
| Subcategory: | KEARNY MESA POOL |
| Contact: | KEARNY MESA POOL |
| Website: | www.sandiego.gov/park-and-recreation/aquatics/kearnymesa.shtml |
| Phone: | (858) 573-1389 |
| Address: | 3170 Armstrong Street, MS 804C, San Diego, CA 92111 |
| Notes: | |
| Subcategory: | LEARN TO SWIM FOR FREE |
| Contact: | LIFEGUARD SERVICES |
| Website: | www.sandiego.gov/lifeguards |
| Phone: | (619) 221-8899 |
| Address: | 2581 Quivira Court, MS 32, San Diego, CA 92109 |
| Notes: | |
| Subcategory: | LIFEGUARD TO SWIM FOR FREE PROGRAM |
| Contact: | MARTIN LUTHER KING, JR. POOL |
| Website: | www.sandiego.gov/park-and-recreation/aquatics/mlking.shtml |
| Phone: | (619) 527-3451 |
| Address: | 6401 Skyline Drive, MS 804C, San Diego, CA 92114 |
| Notes: | |
| Subcategory: | LIFEGUARD TO SWIM FOR FREE PROGRAM |
| Contact: | MEMORIAL POOL |
| Website: | www.sandiego.gov/park-and-recreation/aquatics/memorial.shtml |
| Phone: | (619) 235-1139 |
| Address: | 2902 Marcy Avenue, MS 804C, San Diego, CA 92113 |
| Notes: | |
| Subcategory: | LIFEGUARD TO SWIM FOR FREE PROGRAM-POOL |
| Contact: | COLINA DE SOL POOL |
| Website: | www.sandiego.gov/park-and-recreation/aquatics/colinadelsol.shtml |
| Phone: | (619) 235-1147 |
| Address: | 4150 54th Place, MS 804C, San Diego, CA 92115 |
| Notes: | Across the street from Colina del Sol Rec. Ctr. |
| Subcategory: | MARTIN LUTHER KING, JR. POOL |
| Contact: | MARTIN LUTHER KING, JR. POOL |
| Website: | www.sandiego.gov/park-and-recreation/aquatics/mlking.shtml |
| Phone: | (619) 527-3451 |
| Address: | 6401 Skyline Drive, MS 804C, San Diego, CA 92114 |
| Notes: | |
| Subcategory: | MEMORIAL POOL |
| Contact: | MEMORIAL POOL |
| Website: | www.sandiego.gov/park-and-recreation/aquatics/memorial.shtml |
| Phone: | (619) 235-1139 |
| Address: | 2902 Marcy Avenue, MS 804C, San Diego, CA 92113 |
| Notes: | |
| Subcategory: | NED BAUMER AQUATIC CENTER |
| Contact: | NED BAUMER AQUATIC CENTER |
| Website: | www.sandiego.gov/park-and-recreation/aquatics/nedbaumer.shtml |
| Phone: | (858) 538-8083 |
| Address: | 10440 Black Mountain Road, MS 804C, San Diego, CA 92126 |
| Notes: | |
| Subcategory: | SWANSON POOL |
| Contact: | SWANSON POOL |
| Website: | www.sandiego.gov/park-and-recreation/aquatics/swanson.shtml |
| Phone: | (858) 552-1653 |
| Address: | 3585 Governor Drive, MS 804C, San Diego, CA 92122 |
| Notes: | |
| Subcategory: | TIERRASANTA COMMUNITY POOL |
| Contact: | TIERRASANTA COMMUNITY POOL |
| Website: | www.sandiego.gov/park-and-recreation/aquatics/tierrasanta.shtml |
| Phone: | (858) 636-4837 |
| Address: | 11238 Clairemont Mesa Blvd., MS 804C, San Diego, CA 92124 |
| Notes: | |
| Subcategory: | VISTA TERRACE POOL |
| Contact: | VISTA TERRACE POOL |
| Website: | www.sandiego.gov/park-and-recreation/aquatics/vistaterrace.shtml |
| Phone: | (619) 424-0469 |
| Address: | 301 Athey Avenue, MS 804C, San Ysidro, CA 92173 |
| Notes: | |