Forecast of Projects to be Awarded in Fiscal Year 2016 As of 07/01/2015
Data Date: April 1, 2015
This page contains all Capital Improvements Program (CIP) projects anticipated to be awarded for construction in the current fiscal year listed initially in the City's Adopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects were already awarded to a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. See Construction Contract Types for more information about delivery methods. Also, visit Bid and Contract Opportunities for projects currently in the bid and award phase For more information about this report, call (619) 533-4207 or email engineering@sandiego.gov.
A summary by asset-managing departments is listed at the bottom of this page.
* To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.
| Adopted Budget List |
Project Name |
Project Number |
Asset Managing Department |
Delivery Method |
Estimated Construction Contract Cost |
Estimated Total Project Cost |
Status |
|---|---|---|---|---|---|---|---|
| * | Brown Field Airport Runway 8L/26R Rehab | B11010 | Airports | Design Bid Build | $9,411,600 | $11,697,908 | |
| * | Montgomery Fld MYF Terminal ADA Upgrades | B12073 | Airports | Design Bid Build | $415,000 | $583,000 | |
| * | CNG Fueling Station for Refuse & Recycling | S15000 | Environmental Services | Design Build | $3,000,000 | $3,000,000 | |
| * | Fire Station No. 05 - Hillcrest | S00788 | Fire-Rescue | Design Bid Build | $7,855,000 | $9,161,923 | |
| * | Fire Station No. 08 - Mission Hills | S10029 | Fire-Rescue | Design Bid Build | $545,000 | $863,500 | |
| * | Fire Station No. 15 - Ocean Beach Expansion | S13011 | Fire-Rescue | Design Bid Build | $225,000 | $500,000 | |
| * | Fire Station No. 17 - Mid-City | S00783 | Fire-Rescue | Design Bid Build | $8,735,000 | $12,028,624 | |
| * | Fire Station No. 22 - Point Loma | S00787 | Fire-Rescue | Design Bid Build | $4,967,200 | $6,453,161 | |
| * | Mission Hills-Hillcrest Library | S13022 | Library | Design Build | $10,304,500 | $17,847,523 | |
| * | Balboa Park Golf Course -Fuel Tank Installation | B12019 | Park & Recreation | Design Bid Build | $71,000 | $385,407 | |
| * | Orchard Ave, Capri by Sea & Old Salt Pool | B14073 | Park & Recreation | Design Bid Build | $215,000 | $361,000 | |
| * | Angier Elementary School Joint Use | S00762 | Park & Recreation | Design Bid Build | $1,671,000 | $2,207,000 | |
| * | California Tower Seismic Retrofit | L12003 | Park & Recreation | Design Bid Build | $1,011,000 | $3,275,612 | |
| * | Canyonside Community Park Improvements | S12004 | Park & Recreation | Design Bid Build | $226,050 | $999,833 | |
| * | Del Mar Mesa Neighborhood Park Ph II | S13023 | Park & Recreation | Design Bid Build | $1,440,354 | $2,060,354 | |
| * | Larsen Field ADA Improvements Phase II | S13004 | Park & Recreation | Design Bid Build | $419,175 | $1,689,175 | |
| * | Linda Vista Skate Park | S15008 | Park & Recreation | Design Bid Build | $1,740,000 | $3,040,000 | |
| * | Mid City Skate Park | S15003 | Park & Recreation | Design Bid Build | $1,020,000 | $1,750,000 | |
| * | Mission Bay GC Practice Ctr Bldg Improve | S01090 | Park & Recreation | Design Bid Build | $963,882 | $1,400,000 | |
| * | Mission Bay GC Renovation/Reconstruction | S11010 | Park & Recreation | Design Bid Build | $2,119,000 | $2,960,000 | |
| * | Mountain View NP Area Upgrades | S11019 | Park & Recreation | Design Bid Build | $850,000 | $1,638,086 | |
| * | North Park/Main St Sidewalk Improvements | S10040 | Park & Recreation | Design Bid Build | $134,200 | $210,000 | |
| * | Pacific Breezes (Ocean View Hills) CP | S00649 | Park & Recreation | Design Bid Build | $11,200,000 | $16,800,000 | |
| * | Pomerado Median Improve-N of R Bernardo | S10035 | Park & Recreation | Design Bid Build | $650,000 | $899,840 | |
| * | Rancho Penasquitos Towne Centre Park Imp | S12003 | Park & Recreation | Design Bid Build | $50,000 | $175,000 | |
| * | Riviera Del Sol Neighborhood Park | S00999 | Park & Recreation | Design Bid Build | $4,224,204 | $6,924,640 | |
| * | SD River Dredging Qualcomm Way to SR163 | S00606 | Park & Recreation | Design Bid Build | $739,000 | $1,089,000 | |
| * | Silver Wing NP Sports Field/Lighting | S11051 | Park & Recreation | Design Bid Build | $423,500 | $1,200,609 | |
| * | Tierrasanta CP Sports Field Lighting | S11011 | Park & Recreation | Design Bid Build | $685,022 | $1,050,876 | |
| * | Torrey Highlands Community ID & Enhance | S11009 | Park & Recreation | Design Bid Build | $102,000 | $325,000 | |
| * | Torrey Meadows NP South | S00651 | Park & Recreation | Design Bid Build | $2,193,200 | $7,922,755 | |
| * | Torrey Pines N. Golf Course-Improvements | S14019 | Park & Recreation | Design Bid Build | $13,000,000 | $14,170,000 | |
| * | Trail for All People | S13001 | Park & Recreation | Design Bid Build | $173,000 | $511,000 | |
| * | University Village Park Tot Lot | S13005 | Park & Recreation | Design Bid Build | $250,000 | $475,253 | |
| * | Webster Neighborhood Identification Sign | S14005 | Park & Recreation | Design Bid Build | $10,000 | $40,000 | |
| * | West Maple Canyon MP | S00760 | Park & Recreation | Design Bid Build | $367,400 | $1,037,630 | |
| * | Wightman Street Neighborhood Park | S00767 | Park & Recreation | Design Bid Build | $2,250,000 | $3,480,779 | |
| * | Police HQs CoGeneration Repower Project | S10131 | Police | Design Bid Build | $650,000 | $983,085 | |
| * | Police Range Refurbishment | S10118 | Police | Design Bid Build | $900,000 | $8,975,812 | |
| * | Hodges Resv Hypolimnetic Oxygenation Sys | B15195 | Public Utilities | Design Build | $2,792,051 | $3,600,000 | |
| * | MBC Chemical System Improvements Phase 2 | B10178 | Public Utilities | Design Bid Build | $4,235,000 | $6,090,354 | |
| * | SBWRP Sludge Pump & Grinder Installation | B14167 | Public Utilities | Design Bid Build | $392,500 | $789,000 | |
| * | ROSE CANYONE TRUNK SEWER (RCTS) JOINT REPAIR | B11025 | Public Utilities | Design Bid Build | $5,850,000 | $6,537,745 | |
| * | S Mission Valley TS Accelerated Project | B14068 | Public Utilities | Design Bid Build | $715,000 | $1,000,000 | |
| * | Sorrento Mesa Recycled Water PL | B15080 | Public Utilities | Design Build | $2,133,000 | $2,837,000 | |
| * | Citywide Manhole Improvements | B13177 | Public Utilities | Design Bid Build | $330,000 | $440,000 | |
| * | Otay Valley Manhole Improvements Phase 2 | B14155 | Public Utilities | Design Bid Build | $2,776,420 | $3,226,120 | |
| * | PIPELINE REHABILITATION - PHASE J-2 (LATERALS) | B11061 | Public Utilities | Design Bid Build | $7,944,010 | $8,800,000 | |
| * | Pipeline Rehabilitation AC-1 | B14008 | Public Utilities | Design Bid Build | $4,589,000 | $5,596,000 | |
| * | Pipeline Rehabilitation AD-1 | B14009 | Public Utilities | Design Bid Build | $5,816,500 | $7,423,500 | |
| * | Pipeline Rehabilitation AF-1 | B14125 | Public Utilities | Design Bid Build | $5,070,000 | $6,720,000 | |
| * | Pipeline Rehabilitation AG-1 | B14118 | Public Utilities | Design Bid Build | $4,417,000 | $5,437,000 | |
| * | Pipeline Rehabilitation AH-1B | B15146 | Public Utilities | Design Bid Build | $4,915,090 | $6,296,450 | |
| * | Pipeline Rehabilitation Z-1A | B14110 | Public Utilities | Design Bid Build | $4,336,000 | $5,560,500 | |
| * | SPS 13 14 16 25A & 85 Dual FM | B00501 | Public Utilities | Design Bid Build | $944,000 | $1,495,000 | |
| * | SPS 23T - Reliability Improvements | B14131 | Public Utilities | Design Build | $751,000 | $1,074,000 | |
| * | SPS 76 Generator | B14168 | Public Utilities | Design Bid Build | $41,500 | $75,000 | |
| * | Penasquitos Creek Park RW Retrofit | B14143 | Public Utilities | Design Bid Build | $83,500 | $121,500 | |
| * | AC Water & Sewer Group 1014 (S) | B15079 | Public Utilities | Design Bid Build | $481,000 | $705,000 | |
| * | BUCHANAN CANYON SEWER B | B00429 | Public Utilities | Design Bid Build | $3,487,493 | $4,894,396 | |
| * | PACIFIC BEACH PIPELINE SOUTH (S) | B12117 | Public Utilities | Design Bid Build | $2,110,000 | $2,788,500 | |
| * | Sewer & AC Water Group 752 (S) | B00360 | Public Utilities | Design Bid Build | $2,788,400 | $4,105,815 | |
| * | SEWER & WATER GROUP 701 | B00452 | Public Utilities | Design Bid Build | $4,571,000 | $5,987,600 | |
| * | Sewer and AC Water Group 785 (S) | B00383 | Public Utilities | Design Bid Build | $3,784,000 | $5,813,500 | |
| * | Sewer and AC Water Group 827 (S) | B00436 | Public Utilities | Design Bid Build | $4,865,334 | $5,843,628 | |
| * | Sewer and Water Group 834 (S) | B13099 | Public Utilities | Design Bid Build | $2,803,523 | $3,663,459 | |
| * | SEWER GJ 798C | B00409 | Public Utilities | Design Bid Build | $212,420 | $484,380 | |
| * | SEWER GROUP 721 | B00460 | Public Utilities | Design Bid Build | $3,723,351 | $4,878,277 | |
| * | Sewer Group 767A | B11077 | Public Utilities | Design Bid Build | $4,175,117 | $5,463,186 | |
| * | SEWER GROUP 798 | B00399 | Public Utilities | Design Bid Build | $1,574,400 | $2,371,440 | |
| * | Sewer Group 839 | B14070 | Public Utilities | Design Bid Build | $315,500 | $500,000 | |
| * | Tecolote Canyon 8-inch CI Sewer Main | B11111 | Public Utilities | Design Bid Build | $600,000 | $912,811 | |
| * | Tyrian Street and Soledad Avenue Sewer Main Replac | B12111 | Public Utilities | Design Bid Build | $583,000 | $981,300 | |
| * | Water & Sewer GJ 816 (S) | B00443 | Public Utilities | Design Build | $873,300 | $1,290,813 | |
| * | Water and Sewer Group 954 (S) | B13203 | Public Utilities | Design Bid Build | $458,700 | $666,200 | |
| * | Water and Sewer Group 965 (S) | B12048 | Public Utilities | Design Bid Build | $2,182,900 | $2,932,600 | |
| * | La Jolla Country Club Reservoir | B11024 | Public Utilities | Design Bid Build | $4,534,250 | $6,782,000 | |
| * | False Bay RR Trunk Sewer | B00507 | Public Utilities | Design Bid Build | $1,026,011 | $1,424,841 | |
| * | Manning Canyon Sewer and Water Replacement (S) | B00504 | Public Utilities | Design Bid Build | $5,692,368 | $7,228,461 | |
| * | MOC 5 Materials Bins | B14133 | Public Utilities | Design Bid Build | $570,000 | $760,000 | |
| * | AC Water & Sewer Group 1014 (W) | B15078 | Public Utilities | Design Bid Build | $3,722,000 | $5,452,000 | |
| * | AC Water Group 1007 | B15036 | Public Utilities | Design Bid Build | $2,300,000 | $3,330,000 | |
| * | Manning Canyon Sewer and Water Replacement (W) | B00095 | Public Utilities | Design Bid Build | $589,072 | $872,910 | |
| * | Meadow Lark Dr/Health Center Dr Water Main | B15105 | Public Utilities | Design Build | $4,645,000 | $6,860,000 | |
| * | Sewer & AC Water Group 752 (W) | B15058 | Public Utilities | Design Bid Build | $480,000 | $618,000 | |
| * | Sewer & AC Water Group 785 (W) | B13208 | Public Utilities | Design Bid Build | $1,074,000 | $1,575,500 | |
| * | Sewer & AC Water Group 834 (W) | B14141 | Public Utilities | Design Bid Build | $2,410,113 | $3,075,619 | |
| * | Sewer & Water Group 701 | B00039 | Public Utilities | Design Bid Build | $241,000 | $322,400 | |
| * | Sewer and AC Water Group 827 (W) | B15066 | Public Utilities | Design Bid Build | $375,000 | $450,000 | |
| * | USD Water Main Replacement Phase II | B15204 | Public Utilities | Design Bid Build | $800,000 | $1,600,000 | |
| * | Water and Sewer Group 954 (W) | B10187 | Public Utilities | Design Bid Build | $1,404,000 | $2,049,400 | |
| * | Water and Sewer Group 965 (W) | B12057 | Public Utilities | Design Bid Build | $2,081,600 | $2,934,600 | |
| * | Water Group Job 942 | B11038 | Public Utilities | Design Bid Build | $3,081,000 | $4,596,000 | |
| * | College Ranch Hydro Pump Station | B11023 | Public Utilities | Design Bid Build | $7,233,980 | $9,189,190 | |
| * | Bayview Reservoir Solar Project | S14021 | Public Utilities | Design Build | $1,627,500 | $2,325,000 | |
| * | Chollas Building | S11025 | Public Utilities | Design Build | $17,064,000 | $22,500,000 | |
| * | EMTS Boat Dock and Steam Line Relocation | S00319 | Public Utilities | Design Bid Build | $1,547,325 | $2,018,535 | |
| * | Lower Otay Reservoir Emer Outlet Improve | S00044 | Public Utilities | Design Bid Build | $1,225,930 | $2,600,000 | |
| * | MBC Odor Control Facility Upgrades | S00323 | Public Utilities | Design Bid Build | $4,608,500 | $6,615,612 | |
| * | Miramar Clearwell Improvements | S11024 | Public Utilities | Design Bid Build | $71,031,967 | $88,848,226 | |
| * | MOC Complex Solar Project | S14022 | Public Utilities | Design Build | $1,872,000 | $2,675,000 | |
| * | Pacific Beach Pipeline South (W) | S12015 | Public Utilities | Design Bid Build | $20,985,032 | $27,516,758 | |
| * | PS2 Power Reliability & Surge Protection | S00312 | Public Utilities | Design Bid Build | $34,300,000 | $43,000,000 | |
| * | Tierrasanta (Via Dominique) Pump Station | S12040 | Public Utilities | Design Bid Build | $13,251,833 | $16,688,861 | |
| * | Upas St Pipeline Replacement | S11022 | Public Utilities | CMAR | $25,500,000 | $32,184,000 | |
| * | Water & Sewer Group Job 816 (W) | S13015 | Public Utilities | Design Build | $7,842,400 | $10,755,363 | |
| * | WDSU - Reservoirs & Dams - Phase II | S11106 | Public Utilities | Design Build | $2,200,000 | $15,724,930 | |
| * | 67th b/s El Cajon to Richard Bond MS DS | B13061 | Public Works - General Services | Design Bid Build | $143,000 | $200,000 | |
| * | Alzheimer Family Center ADA Improvements | B12074 | Public Works - General Services | Design Bid Build | $85,477 | $108,572 | |
| * | Barrio Youth Facilities 2 & 3 | B13067 | Public Works - General Services | Design Bid Build | $346,900 | $583,000 | |
| * | Bay Bridge Community Center ADA Improvements | B13076 | Public Works - General Services | Design Bid Build | $350,000 | $608,000 | |
| * | Carmel Creek Park Comfort Station ADA Access Impr | B14153 | Public Works - General Services | Design Bid Build | $159,185 | $234,000 | |
| * | Carmel Del Mar Comfort Station ADA Accessilibty Im | B14154 | Public Works - General Services | Design Bid Build | $317,200 | $431,000 | |
| * | Carmel Valley Rec Ctr ADA Accessibility Improvements | B14152 | Public Works - General Services | Design Bid Build | $310,360 | $423,000 | |
| * | City Heights Youth & Community Center ADA | B13068 | Public Works - General Services | Design Bid Build | $190,000 | $403,000 | |
| * | Colina Del Sol Pool ADA | B13077 | Public Works - General Services | Design Bid Build | $324,800 | $541,000 | |
| * | El Cajon & 59th Obstruction DIF CR DS | B13105 | Public Works - General Services | Design Bid Build | $152,584 | $203,800 | |
| * | Euclid w/s Federal Blvd to Marilou Bond MS DS | B13060 | Public Works - General Services | Design Bid Build | $112,000 | $150,000 | |
| * | Golden Hill CR Obstruction DIF 14 | B14052 | Public Works - General Services | Design Bid Build | $75,700 | $117,300 | |
| * | Group Job 13F Linda Vista DIF CR | B13108 | Public Works - General Services | Design Bid Build | $89,000 | $123,000 | |
| * | Group Job 13H Midway-Pacific DIF CR | B13110 | Public Works - General Services | Design Bid Build | $127,000 | $226,000 | |
| * | Group Job 13I North Park DIF CR | B13111 | Public Works - General Services | Design Bid Build | $308,700 | $466,800 | |
| * | Group Job 13J Peninsula DIF CR | B13112 | Public Works - General Services | Design Bid Build | $261,200 | $404,800 | |
| * | Mission Beach Community Center | B12004 | Public Works - General Services | Design Bid Build | $75,800 | $142,915 | |
| * | Mission Beach Obstruction DIF 13 CR | B13125 | Public Works - General Services | Design Bid Build | $339,700 | $490,000 | |
| * | Orange & Altadena CR Obstruction DS | B13072 | Public Works - General Services | Design Bid Build | $82,200 | $127,000 | |
| * | Santa Clara Recreation Center - ADA | B12006 | Public Works - General Services | Design Bid Build | $436,000 | $559,000 | |
| * | SY Comm and Rec CTR-ADA Barrier Removal | B13078 | Public Works - General Services | Design Bid Build | $596,200 | $1,040,000 | |
| * | Air & Space Museum Elevator Modernization | B10035 | Public Works - General Services | Design Build | $290,000 | $355,000 | |
| * | Fire Station 14 Roof & HVAC Replacement | B13189 | Public Works - General Services | Design Bid Build | $548,000 | $725,000 | |
| * | Fire Station 19 Roof & HVAC Replacement | B13190 | Public Works - General Services | Design Bid Build | $729,000 | $959,000 | |
| * | Fire Station 3 Roof & HVAC Replacement | B13187 | Public Works - General Services | Design Bid Build | $260,000 | $495,700 | |
| * | Malcolm X Library Facility Repairs | B10038 | Public Works - General Services | Design Bid Build | $516,800 | $717,000 | |
| * | Museum of Art Elevator Modernization | B10042 | Public Works - General Services | Design Build | $525,000 | $675,150 | |
| * | Fleet Servs Elect & Fac Impvts. | L14002 | Public Works - General Services | Design Bid Build | $282,500 | $713,000 | |
| * | Qualcomm Stdm Concrete Spalling | B15027 | QUALCOMM Stadium | Design Build | $188,000 | $224,000 | |
| * | Qualcomm Stdm Fiber Optic & CATV | B14071 | QUALCOMM Stadium | Design Build | $325,000 | $500,000 | |
| * | Replace Barrier Rail on Barnett o/PCH | B00869 | Transportation & Storm Water | Design Bid Build | $427,500 | $613,000 | |
| * | Burroughs & W Dunlop Sts Storm Dr Repl | B13101 | Transportation & Storm Water | Design Bid Build | $582,000 | $900,000 | |
| * | Cardinal Dr (2383) Storm Drain Replacemt | B12025 | Transportation & Storm Water | Design Bid Build | $488,000 | $750,000 | |
| * | Hornblend Alley (1761) Storm Drain Upgrade | B12035 | Transportation & Storm Water | Design Bid Build | $362,000 | $550,000 | |
| * | Industrial Ct Channel Replacement | B13118 | Transportation & Storm Water | Design Bid Build | $222,000 | $400,000 | |
| * | Jean Drive Storm Drain Replacement | B11013 | Transportation & Storm Water | Design Bid Build | $390,000 | $745,000 | |
| * | Langmuir St (2252) Storm Drain Replacement | B12091 | Transportation & Storm Water | Design Bid Build | $525,000 | $900,000 | |
| * | Whitney Ct (6969) Storm Drain Replacemt | B13210 | Transportation & Storm Water | Design Bid Build | $228,000 | $400,000 | |
| * | 70th St, Pso Lucido & San Ysidro St Lts | B14064 | Transportation & Storm Water | Design Bid Build | $135,900 | $193,600 | |
| * | City Street Lights - 25 Locations | B14106 | Transportation & Storm Water | Design Bid Build | $184,000 | $270,000 | |
| * | New Street Lights - 19 Locations | B14012 | Transportation & Storm Water | Design Bid Build | $282,450 | $389,200 | |
| * | Mission Bl-Ventura/Sn Fernando Turn Pocket | B14093 | Transportation & Storm Water | Design Bid Build | $152,200 | $236,000 | |
| * | University Ave-Winona to 50th Median | B13093 | Transportation & Storm Water | Design Bid Build | $302,000 | $497,000 | |
| * | N Harbor Dr Pedestrian Access Improvmnts | B12060 | Transportation & Storm Water | Design Bid Build | $487,600 | $705,500 | |
| * | 31st St & Market St School Traffic Sgnal | B15014 | Transportation & Storm Water | Design Bid Build | $192,000 | $275,000 | |
| * | 38th at Wightman Popouts | B13087 | Transportation & Storm Water | Design Bid Build | $409,500 | $594,000 | |
| * | 60th St and Vale Way Traffic Circle | B14056 | Transportation & Storm Water | Design Bid Build | $180,000 | $283,000 | |
| * | C Street-Park to 16th-Ped Improvements | B15019 | Transportation & Storm Water | Design Bid Build | $200,000 | $300,000 | |
| * | Orange Av btwn 49 & Winona Xwlk/Chkrs | B12080 | Transportation & Storm Water | Design Bid Build | $271,000 | $351,000 | |
| * | 36th St & El Cajon Bl Traffic Signal | B13138 | Transportation & Storm Water | Design Bid Build | $38,000 | $64,524 | |
| * | 3rd Ave @ Washington St Traffic Signal | B14062 | Transportation & Storm Water | Design Bid Build | $303,200 | $395,100 | |
| * | Division St & Osborn St Traffic Signal | B15047 | Transportation & Storm Water | Design Bid Build | $212,200 | $275,000 | |
| * | Division St & Valencia Pky Traffic Signal | B15008 | Transportation & Storm Water | Design Bid Build | $232,155 | $301,000 | |
| * | Traffic Signal Upgrades Citywide FY14 | B14048 | Transportation & Storm Water | Design Bid Build | $626,700 | $814,000 | |
| * | 28th Street UUD (Island Av - Clay St) | B13156 | Transportation & Storm Water | Design Bid Build | $126,000 | $213,948 | |
| * | 30th Street Phase III Broadway to K UUD | B00717 | Transportation & Storm Water | Design Bid Build | $141,000 | $651,000 | |
| * | 32nd Street UUD (Market St - F St) | B13144 | Transportation & Storm Water | Design Bid Build | $27,000 | $45,846 | |
| * | Altadena/Wightman/Winona-El Cajon UUD | B00850 | Transportation & Storm Water | Design Bid Build | $227,000 | $495,000 | |
| * | Block 1M UUD (La Jolla 4) | B13151 | Transportation & Storm Water | Design Bid Build | $238,000 | $404,124 | |
| * | Block 2S1 South Mission Beach UUD | B12067 | Transportation & Storm Water | Design Bid Build | $108,000 | $183,384 | |
| * | Block 4-J1 UUD (Mid City) | B13152 | Transportation & Storm Water | Design Bid Build | $243,000 | $412,614 | |
| * | Block 6DD1 UUD (Clairemont Mesa) | B13153 | Transportation & Storm Water | Design Bid Build | $329,000 | $494,118 | |
| * | Block 7O1 UUD (College Area) | B13154 | Transportation & Storm Water | Design Bid Build | $291,000 | $412,614 | |
| * | Block 7R Allied Gardens UUD | B12064 | Transportation & Storm Water | Design Bid Build | $249,000 | $422,802 | |
| * | Block 8A Golden Hill UUD | B12056 | Transportation & Storm Water | Design Bid Build | $122,000 | $207,156 | |
| * | Block 8C UUD (Greater Golden Hill) | B13155 | Transportation & Storm Water | Design Bid Build | $259,000 | $558,642 | |
| * | Cardiff Street UUD (Carlisle Dr - Wade St) | B13145 | Transportation & Storm Water | Design Bid Build | $31,000 | $52,638 | |
| * | District 7 Block 7-A UUD | B00842 | Transportation & Storm Water | Design Bid Build | $470,000 | $771,000 | |
| * | District 8 Block 8-B UUD | B00841 | Transportation & Storm Water | Design Bid Build | $441,000 | $1,187,664 | |
| * | Euclid Ave UUD Streetlights (Euclid-Univ) | B11131 | Transportation & Storm Water | Design Bid Build | $150,000 | $216,000 | |
| * | Fanual St PI Archer to Tourmaline UUD | B00721 | Transportation & Storm Water | Design Bid Build | $40,000 | $67,920 | |
| * | Fanual Street Phase II Grand to Reed UUD | B00722 | Transportation & Storm Water | Design Bid Build | $70,000 | $118,860 | |
| * | Howard Avenue UUD (Park Bl - I-805) | B13146 | Transportation & Storm Water | Design Bid Build | $86,000 | $146,028 | |
| * | Illion Street UUD (Gardena Av - Milton St) | B13147 | Transportation & Storm Water | Design Bid Build | $32,000 | $54,336 | |
| * | Lincoln Av UUD (30th St-Wabash Av) | B12066 | Transportation & Storm Water | Design Bid Build | $330,000 | $651,000 | |
| * | Moraga Ave Ph II -Moraga Ct to Monair UUD | B00788 | Transportation & Storm Water | Design Bid Build | $237,000 | $439,782 | |
| * | Paradise Valley Rd UUD (Potomac St-Parkland Wy) | B13149 | Transportation & Storm Water | Design Bid Build | $20,000 | $33,960 | |
| * | Potomac St UUD (Calle Tres Lomas-Sea Breeze) | B12069 | Transportation & Storm Water | Design Bid Build | $94,000 | $459,000 | |
| * | San Vicente Street to Ashmore UUD | B00725 | Transportation & Storm Water | Design Bid Build | $120,000 | $203,760 | |
| * | Sunset Cliffs Dr Coronado to Newport UUD | B00720 | Transportation & Storm Water | Design Bid Build | $306,000 | $355,500 | |
| * | Trojan Ave 56th to 60th UUD | B00718 | Transportation & Storm Water | Design Bid Build | $40,000 | $67,920 | |
| * | Beta Street and 37th Street Green Alley | B11057 | Transportation & Storm Water | Design Bid Build | $585,100 | $768,815 | |
| * | Maple Canyon Restoration - Phase 1 | B12040 | Transportation & Storm Water | Design Bid Build | $2,636,000 | $4,307,400 | |
| * | 34th & 35th @ Madison Ave Improvements | S00922 | Transportation & Storm Water | Design Bid Build | $845,854 | $1,430,854 | |
| * | Alta La Jolla Drive Drainage Repair PhII | S10001 | Transportation & Storm Water | Design Bid Build | $2,562,000 | $4,693,605 | |
| * | Azalea Park Artistic Enhancement | S00700 | Transportation & Storm Water | Design Bid Build | $240,000 | $411,830 | |
| * | Carmel Country Road Low Flow Channel | S00969 | Transportation & Storm Water | Design Bid Build | $282,000 | $2,712,000 | |
| * | Cherokee Street Improvements | S00921 | Transportation & Storm Water | Design Bid Build | $1,606,164 | $1,986,005 | |
| * | Coolidge Street Storm Drain | S11003 | Transportation & Storm Water | Design Bid Build | $330,000 | $469,000 | |
| * | El Camino Real/SR 56 Bike Path Connector | S00981 | Transportation & Storm Water | Design Bid Build | $326,700 | $545,340 | |
| * | Five Points Neighborhood Pedestrian Impr | S00988 | Transportation & Storm Water | Design Bid Build | $220,000 | $475,000 | |
| * | Georgia Street Bridge Improvements | S00863 | Transportation & Storm Water | Design bid Build | $9,200,000 | $13,585,042 | |
| * | La Jolla Mesa Drive Sidewalk | S00928 | Transportation & Storm Water | Design Bid Build | $585,900 | $826,000 | |
| * | Mission Beach Boardwalk Bulkhead | S00726 | Transportation & Storm Water | Design Bid Build | $2,178,500 | $3,792,225 | |
| * | Old Otay Mesa Road-Westerly | S00870 | Transportation & Storm Water | Design Bid Build | $9,025,000 | $11,536,671 | |
| * | Pacific Beach Curb Ramp Barrier Removal | S11048 | Transportation & Storm Water | Design Bid Build | $339,700 | $370,000 | |
| * | Pacific Hwy Curb Ramp Barrier Removal | S11045 | Transportation & Storm Water | Design Bid Build | $266,856 | $450,000 | |
| * | Palm Avenue Roadway Improvements | S00913 | Transportation & Storm Water | Design Bid Build | $980,000 | $4,617,209 | |
| * | Regents Rd Widening-Genesee to Executive | S00881 | Transportation & Storm Water | Design Bid Build | $3,500,000 | $6,295,000 | |
| * | SR 163/Friars Road | S00851 | Transportation & Storm Water | Design Bid Build | $23,200,000 | $119,723,432 | |
| * | Streamview Drive Improvements | S00864 | Transportation & Storm Water | Design Bid Build | $2,355,000 | $3,275,000 | |
| * | Torrey Pines Road Slope Restoration | S00877 | Transportation & Storm Water | Design Bid Build | $1,800,000 | $3,686,220 |
Summary By Asset-managing Departments
When updated, this summary will show the latest amounts for those projects scheduled to be awarded in the current fiscal year and the first quarter of the next fiscal year.
| Asset-Managing Department | Estimated Construction Contract Award | Estimated Total Project Cost* |
|---|---|---|
| Airports | $9,826,600 | $12,280,908 |
| Environmental Services | $3,000,000 | $3,000,000 |
| Fire-Rescue | $22,327,200 | $29,007,208 |
| Library | $10,304,500 | $17,847,523 |
| Office of the Chief Operating Officer | $0 | $0 |
| Park & Recreation | $48,197,987 | $78,078,849 |
| Police | $1,550,000 | $9,958,897 |
| Public Utilities | $343,036,890 | $459,975,280 |
| Public Works - General Services | $8,034,306 | $12,222,037 |
| QUALCOMM Stadium | $513,000 | $724,000 |
| Special Promotional Programs | $0 | $0 |
| Transportation & Storm Water | $75,325,179 | $206,485,188 |
| Total | $522,115,662 | $829,579,890 |